
Tools
Taxi Fare Estimator
Typical taxi / ride-share pricing for adult-tourism destinations. Airport-to-centre, intra-city, and ride-share-app pricing for 33 major destinations.
Taxi & ride-share fares by city
| City | Airport → centre | Intra-city (typical) | Recommended apps |
|---|---|---|---|
| Amsterdam | AMS train EUR 5 (20 min) | EUR 10-25 typical; trams cheaper | Uber + tram/metro card |
| Angeles City | CRK Clark direct PHP 350 (30 min) | Tricycle PHP 50-100 short; Grab PHP 150-300 | Grab |
| Athens | ATH Metro Line 3 EUR 10 (40 min); X95 bus EUR 6 | EUR 6-15 typical Beat or Uber; metro covers | Beat + Uber |
| Bangkok | ฿250-400 (Bolt/Grab); ฿45 Airport Rail Link to Phaya Thai | ฿60-150 typical Sukhumvit district; ฿200-400 cross-city | Bolt + Grab; reliable. Avoid street taxis from airports. |
| Barcelona | BCN R2 train EUR 4.20; Aerobús EUR 6.75; taxi EUR 35-45 | EUR 8-15 typical | Cabify + FreeNow |
| Berlin | BER S-Bahn EUR 4.40 (28 min) — fastest | EUR 4-15 typical; tram + U-Bahn cheaper | BVG (transit); Uber + Bolt; FreeNow |
| Bogotá | BOG Uber COP 30,000-50,000 (30-60 min depending) | COP 8,000-25,000 typical Uber; TransMilenio BRT cheap | Uber + Cabify |
| Bucharest | OTP bus 783 RON 7; Bolt RON 60-80 | RON 20-50 typical Bolt; avoid street taxis | Bolt + Free Now Yango |
| Buenos Aires | EZE Tienda Leon shuttle ARS 12,000; Uber ARS 15,000 | ARS 1,000-3,000 typical; subway colectivo cheaper | Uber + Cabify |
| Cartagena | CTG Uber COP 30,000-50,000 (15 min) | COP 10,000-25,000 typical; walking covers Old Town | Uber + InDrive |
| Frankfurt | FRA S-Bahn S8/S9 EUR 5 (12 min) | EUR 4-12 typical; U-Bahn cover city | FreeNow + Uber |
| Hamburg | HAM S-Bahn S1 EUR 3.50 (25 min) | EUR 4-12 typical; S-Bahn + U-Bahn | FreeNow + Uber |
| Ho Chi Minh City | SGN Grab USD 8-15 (30-60 min); bus 109 cheap | VND 30,000-100,000 Grab | Grab dominant |
| Hong Kong | HKG Airport Express HKD 115; taxi HKD 300-400 | HKD 30-100 typical; MTR cheap | HKTaxi + Uber |
| Istanbul | IST HAVAIST bus TL 130 (90 min); BiTaksi TL 500-800 | TL 30-150 typical BiTaksi; metro + tram cheap | BiTaksi + Uber |
| Kuala Lumpur | KLIA Express RM 55; Grab RM 80 | RM 10-30 typical Grab; LRT cheap | Grab dominant |
| London | LHR Heathrow Express £25; Piccadilly Line £6.50 | £8-25 typical Zone 1-2; £20-40 cross-city | Uber + Bolt + Black Cabs |
| Madrid | MAD Metro Line 8 EUR 4.50; taxi flat EUR 30 | EUR 6-15 typical; Cabify + Uber widely | Cabify + Uber + FreeNow |
| Manila | NAIA T1/T3 Grab PHP 350-600 (45-90 min) | PHP 100-400 typical Grab; jeepney 12-15 | Grab dominant |
| Medellín | MDE Uber COP 80,000-120,000 (50 min); shared van COP 35,000 | COP 10,000-30,000 typical Uber + metro option | Uber + Cabify + InDrive + Metro |
| Mexico City | MEX Uber MXN 200-400; metro line 5 MXN 5 | MXN 50-150 typical Uber; MXN 5 metro | Uber + Cabify + DiDi |
| Milan | MXP Malpensa Express EUR 13 (40 min); LIN bus EUR 5 | EUR 8-20 typical Uber Black + FreeNow; metro covers | FreeNow + Uber Black + Bolt |
| Mumbai | BOM Uber INR 800-1,500 (60-90 min depending traffic) | INR 200-600 typical Uber + Ola; auto rickshaw cheaper | Uber + Ola |
| Munich | MUC S-Bahn EUR 13 (40 min) | EUR 5-15 typical; U-Bahn excellent | FreeNow |
| Paris | CDG RER B EUR 11.45; taxi flat-rate EUR 56 right-bank | EUR 8-15 typical central; EUR 20-35 cross-arrondissement | Uber + Bolt + FreeNow + G7 |
| Pattaya | ฿1,200-1,500 from BKK (private); ฿250 minibus | Baht-bus ฿10-40 short hops; Bolt ฿60-150 evenings | Bolt + Grab |
| Prague | PRG Bolt CZK 600-800; Airport Express bus CZK 100 | CZK 100-200 typical; Liftago + Bolt | Bolt + Liftago |
| Rio de Janeiro | GIG Uber BRL 120-180 (45-60 min depending traffic) | BRL 25-75 typical Uber; metro cheap | Uber + 99 |
| Singapore | SIN MRT SGD 2; taxi SGD 20-40 | SGD 8-20 typical Grab; MRT efficient | Grab + Gojek |
| São Paulo | GRU Uber BRL 80-120 (50 min); Express bus BRL 48 | BRL 20-60 typical Uber; metro covers most | Uber + 99 |
| Tokyo | NRT Express ¥3,250; HND Monorail ¥640 | ¥800-2,500 typical; very expensive for taxis | GO + DiDi + Uber Premium |
| Vienna | VIE CAT train EUR 12; OBB EUR 4.40 | EUR 5-15 typical; U-Bahn excellent | Uber + Free Now + tram |
| Warsaw | WAW train S2/S3 PLN 4.40 (20 min); Bolt PLN 50-80 | PLN 15-50 typical Bolt + Uber; metro + trams | Bolt + Uber + FreeNow |
Fares are typical ranges for orientation only and vary with traffic, surge pricing, and time of day. Confirm in-app before travelling.