
Tools
PrEP Cost by Country
Estimated annual cost of HIV PrEP by country and access route. Compare brand-name (Truvada/Descovy) to generic and public-system access. Useful for travel-frequency clients and long-stay residents.
PrEP cost by country
| Country | Brand-name (Truvada/Descovy) | Generic | Public-system access | Notes |
|---|---|---|---|---|
| Argentina | USD 70-100/month brand | USD 25-40/month generic | Public via Hospital Muñiz | Strong public infrastructure for HIV care |
| Australia | AUD 1,400/month brand | AUD 30/month PBS-subsidised generic | PBS subsidy makes generic ~AUD 30/month for eligible | Generic widely subsidised |
| Brazil | R$700/month brand | R$100-300/month generic (private) | Free via SUS (Sistema Único de Saúde) for residents | Public access universal for citizens; foreign residents may access |
| Canada | CAD 900/month brand | CAD 35-50/month generic | Varies by province; some provincial coverage | Generic widely available |
| Colombia | COP 600,000/month brand | COP 150,000-300,000/month generic | Public via EPS health insurance | Generic widely accessible |
| France | EUR 800/month brand | EUR 30/month | Public coverage via assurance maladie | Strong public access |
| Germany | EUR 800/month private | EUR 35-50/month generic | Public health insurance covers for eligible (HIV risk) | Public coverage expanding |
| Hong Kong | HKD 6,000/month brand | HKD 300-500/month generic | Limited public access | Private clinic access |
| Japan | JPY 60,000/month brand | JPY 4,000/month generic (limited) | Not in national insurance for HIV-negative | Generic limited; some private clinics |
| Kenya | KES 7,000/month brand | KES 1,500/month generic | Free via public clinics (Sustainable HIV Treatment) | Public access available |
| Mexico | MXN 4,000/month brand | MXN 800-1,500/month generic | Limited public access | Pharmacy access growing |
| Netherlands | EUR 800/month private | EUR 30-50/month | Public health coverage | Strong public access |
| Singapore | SGD 800/month brand | SGD 50-80/month generic | Action for AIDS subsidised | Generic available through specific clinics |
| South Africa | ZAR 4,000/month private | ZAR 200/month generic (private) | Free via public health system | Strong public access |
| Spain | EUR 600-800/month brand | EUR 25/month | Public coverage via SNS for eligible | Generic accessible |
| Thailand | THB 5,000-15,000/month brand | THB 1,000-3,000/month generic pharmacy | Free via Thai Red Cross AIDS Research Centre for some | OTC at many central Bangkok pharmacies; tourist-accessible |
| United Kingdom | £400/month private | £10-20/month generic | Free via NHS for eligible groups (MSM with risk factors, others) | NHS access established 2020 |
| United States | $1,700-2,200/month uninsured; $0-50 most insurance | $30-60/month at GoodRx pharmacies | Free under Ready Set PrEP for uninsured; free under most state Medicaid | Brand-name Truvada generic since 2020; widely available |
Prices are typical estimates for orientation only and change frequently with policy, generics availability, and exchange rates. Confirm locally before relying on them.