Reference
Global Pricing Index
Current pricing for adult services worldwide — budget, mid-range, and premium tiers in local currency and USD equivalents.
Pricing in the adult industry is not fixed. It varies by city (capital cities and tourist hubs cost more), venue type (street-level or bar pickup is cheaper than an agency escort or high-end club), time of day (late-night prices differ from afternoon sessions), season (tourist high season inflates prices), provider experience and demand, and the specific services negotiated. The figures below represent typical ranges for a standard one-hour session unless otherwise noted. Short-time sessions (30 minutes or less) are common in many Asian and Latin American markets and cost less.
Use this index as a planning tool, not a price list. When you arrive at your destination, the actual cost may be higher or lower than these ranges depending on dozens of local factors. Always confirm pricing directly with the provider or venue before proceeding.
A note on fair pricing: The fact that services are affordable in developing countries does not mean you should exploit that affordability. Pay fairly. If a provider quotes a price, respect it — do not haggle aggressively just because you can. Tipping above the agreed rate is appreciated in most markets and directly supports the individual. The power imbalance between a wealthy traveler and a local provider is real; acknowledge it and act with integrity.
| Europe | ||||||||
|---|---|---|---|---|---|---|---|---|
| Country | Budget (Local) | Budget (USD) | Mid-Range (Local) | Mid-Range (USD) | Premium (Local) | Premium (USD) | Tipping | Currency Tips |
| Germany | €30 – €50 | $33 – $55 | €100 – €200 | $110 – $220 | €300 – €500+ | $330 – $550+ | Appreciated, not expected | Cash (euros) only in most venues; ATMs widely available |
| Netherlands | €50 – €75 | $55 – $82 | €150 – €250 | $165 – $275 | €300 – €400+ | $330 – $440+ | Not expected in windows; appreciated for escorts | Cash for windows; escorts may accept bank transfer |
| Spain | €60 – €80 | $66 – $88 | €150 – €200 | $165 – $220 | €250 – €300+ | $275 – $330+ | Appreciated | Cash preferred; some accept Bizum (local payment app) |
| Switzerland | CHF 200 – 250 | $220 – $275 | CHF 300 – 400 | $330 – $440 | CHF 500 – 800+ | $550 – $880+ | Appreciated | CHF cash; some accept EUR. ATM fees can be high |
| Czech Republic | 700 – 1,500 CZK | $30 – $65 | 2,000 – 3,500 CZK | $85 – $150 | 4,000 – 5,000+ CZK | $170 – $215+ | Appreciated | CZK only; avoid EUR exchange at tourist-trap booths |
| Hungary | 15,000 – 25,000 HUF | $40 – $65 | 30,000 – 50,000 HUF | $80 – $130 | 60,000 – 80,000+ HUF | $155 – $210+ | Appreciated | HUF only; use ATMs, not exchange offices near tourist areas |
| Austria | €60 – €100 | $66 – $110 | €150 – €250 | $165 – $275 | €300 – €400+ | $330 – $440+ | Appreciated | Cash (euros); studios prefer exact amounts |
| Belgium | €50 | $55 | €150 | $165 | €300+ | $330+ | Not expected | EUR widely accepted |
| United Kingdom | £100 | $125 | £200 | $250 | £500+ | $650+ | Not expected, appreciated | GBP only, card widely accepted |
| Turkey | ₺500 | $15 | ₺5,000 | $150 | ₺20,000+ | $600+ | Small tip appreciated | Lira volatile; carry USD/EUR as backup |
| Portugal | €50 | $55 | €150 | $165 | €400+ | $440+ | Not expected | EUR standard |
| Greece | €30 | $33 | €80 | $88 | €300+ | $330+ | Not expected | EUR; crisis pricing low |
| Denmark | DKK 800 | $110 | DKK 2,000 | $280 | DKK 6,000+ | $840+ | Not expected | DKK; expensive |
| Poland | PLN 200 | $50 | PLN 500 | $125 | PLN 2,000+ | $500+ | Not expected | PLN; great value |
| Asia | ||||||||
| Country | Budget (Local) | Budget (USD) | Mid-Range (Local) | Mid-Range (USD) | Premium (Local) | Premium (USD) | Tipping | Currency Tips |
| Thailand | 1,500 – 3,000 THB | $42 – $85 | 4,000 – 6,000 THB | $115 – $170 | 8,000 – 10,000+ THB | $225 – $280+ | Appreciated and expected (500–1,000 THB typical) | THB cash; ATMs charge 220 THB fee per withdrawal |
| Japan | ¥15,000 – ¥25,000 | $100 – $165 | ¥30,000 – ¥50,000 | $200 – $330 | ¥60,000 – ¥80,000+ | $400 – $530+ | Not expected (can be offensive) | JPY cash essential; many places card-only for foreigners at 7-Eleven ATMs |
| Philippines | 2,000 – 4,000 PHP | $35 – $70 | 5,000 – 8,000 PHP | $88 – $140 | 10,000 – 15,000+ PHP | $175 – $265+ | Appreciated (500–1,000 PHP) | PHP cash; USD sometimes accepted but poor rate |
| Cambodia | $15 – $30 | $15 – $30 | $50 – $80 | $50 – $80 | $100 – $200+ | $100 – $200+ | Appreciated | USD widely used; bring clean, crisp bills |
| Vietnam | 500k – 1M VND | $20 – $40 | 1.5M – 3M VND | $60 – $120 | 4M – 6M+ VND | $160 – $240+ | Appreciated | VND cash; large denominations (500k notes) are fine |
| South Korea | 100k – 200k KRW | $75 – $150 | 250k – 400k KRW | $185 – $300 | 500k – 700k+ KRW | $370 – $520+ | Not expected | KRW cash; cards accepted in some establishments |
| Taiwan | TWD 2,000 | $60 | TWD 5,000 | $150 | TWD 20,000+ | $600+ | Not expected | TWD; LINE Pay growing |
| Hong Kong | HKD 800 | $100 | HKD 2,000 | $255 | HKD 10,000+ | $1,280+ | Not expected | HKD; expensive city |
| Singapore | SGD 50 | $37 | SGD 300 | $220 | SGD 800+ | $590+ | Not expected | SGD; strict rules |
| Indonesia | IDR 300K | $19 | IDR 1.5M | $95 | IDR 5M+ | $315+ | Small tip | IDR; Bali prices higher |
| India | INR 500 | $6 | INR 10,000 | $120 | INR 50,000+ | $600+ | Not expected | INR; massive price range |
| Latin America | ||||||||
| Country | Budget (Local) | Budget (USD) | Mid-Range (Local) | Mid-Range (USD) | Premium (Local) | Premium (USD) | Tipping | Currency Tips |
| Colombia | 50k – 150k COP | $12 – $36 | 200k – 500k COP | $48 – $120 | 700k – 1.5M+ COP | $168 – $360+ | Appreciated (50k–100k COP) | COP cash; USD accepted in tourist zones at poor rates |
| Brazil | R$200 – R$350 | $38 – $66 | R$400 – R$600 | $76 – $114 | R$800 – R$1,500+ | $152 – $285+ | Appreciated in termas | BRL cash; Pix (instant transfer) increasingly accepted |
| Costa Rica | $100 – $150 | $100 – $150 | $150 – $250 | $150 – $250 | $300 – $500+ | $300 – $500+ | Appreciated | USD widely accepted; colones for better rates locally |
| Mexico | 500 – 1,500 MXN | $28 – $85 | 2,000 – 4,000 MXN | $115 – $230 | 5,000 – 8,000+ MXN | $285 – $455+ | Appreciated (200–500 MXN) | MXN preferred; USD accepted in border and tourist towns |
| Dominican Republic | 1,500 – 3,000 DOP | $25 – $50 | 5,000 – 8,000 DOP | $83 – $133 | 10,000 – 15,000+ DOP | $167 – $250+ | Appreciated | USD widely accepted; DOP gives slightly better value |
| Argentina | 25,000 – 50,000 ARS | $25 – $50 | 60,000 – 120,000 ARS | $60 – $120 | 150,000 – 250,000+ ARS | $150 – $250+ | Appreciated | USD blue-dollar rate significantly better; bring USD cash and exchange locally |
| Peru | 70 – 150 PEN | $19 – $40 | 200 – 400 PEN | $53 – $107 | 500 – 800+ PEN | $133 – $213+ | Appreciated | PEN cash; USD accepted in tourist areas at fair rates |
| Cuba | $20 | $20 | $50 | $50 | $100+ | $100+ | Appreciated | USD/CUP dual; bring USD cash |
| Panama | $30 | $30 | $150 | $150 | $500+ | $500+ | Appreciated | USD legal tender |
| Uruguay | UYU 2,000 | $50 | UYU 6,000 | $150 | UYU 20,000+ | $500+ | 10-15% | UYU; Punta del Este premium |
| North America | ||||||||
| Country | Budget (Local) | Budget (USD) | Mid-Range (Local) | Mid-Range (USD) | Premium (Local) | Premium (USD) | Tipping | Currency Tips |
| Canada | CAD 60 | $45 | CAD 300 | $220 | CAD 1,000+ | $720+ | Not expected | CAD; prices vary by city |
| Oceania | ||||||||
| Country | Budget (Local) | Budget (USD) | Mid-Range (Local) | Mid-Range (USD) | Premium (Local) | Premium (USD) | Tipping | Currency Tips |
| Australia | AUD 200 – 300 | $130 – $195 | AUD 350 – 500 | $228 – $325 | AUD 600 – 1,000+ | $390 – $650+ | Not expected; appreciated for exceptional service | AUD cash preferred; some accept bank transfer |
| New Zealand | NZD 200 – 280 | $120 – $170 | NZD 300 – 450 | $180 – $270 | NZD 500 – 800+ | $300 – $480+ | Not expected | NZD cash; bank transfer common for bookings |
| Africa | ||||||||
| Country | Budget (Local) | Budget (USD) | Mid-Range (Local) | Mid-Range (USD) | Premium (Local) | Premium (USD) | Tipping | Currency Tips |
| Kenya | KES 1,000 | $8 | KES 10,000 | $78 | KES 30,000+ | $230+ | Appreciated | KES; carry small bills |
| Morocco | MAD 500 | $50 | MAD 2,000 | $200 | MAD 10,000+ | $1,000+ | Small tip | MAD; carry cash |
How to read this table: "Budget" represents the lowest realistic cost for a basic session with a legitimate, consenting adult provider — not the absolute cheapest option available, which may involve exploitation or unsafe conditions. "Mid-Range" is where most experienced travelers operate. "Premium" covers high-end escorts, luxury venues, and extended bookings. All prices are for approximately one hour unless noted.
Last verified: March 2026. Exchange rates fluctuate — check current rates before your trip. Prices in dollarized economies (Cambodia, Costa Rica) are shown in USD for both columns.